<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are the designers at YouTube on drugs?</title>
	<atom:link href="http://ettf.net/archives/3658/feed" rel="self" type="application/rss+xml" />
	<link>http://ettf.net/archives/3658</link>
	<description>Bonjour.
</description>
	<lastBuildDate>Thu, 04 Mar 2010 21:47:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary</title>
		<link>http://ettf.net/archives/3658/comment-page-1#comment-561</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 12 Sep 2006 18:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://ettf.net/archives/3658#comment-561</guid>
		<description>It looks like something churned out by someone barely 2 weeks into Photoshop.  

&quot;OOH! FILTERS! BEVELS! GRADIENTS! COOL!&quot;</description>
		<content:encoded><![CDATA[<p>It looks like something churned out by someone barely 2 weeks into Photoshop.  </p>
<p>&#8220;OOH! FILTERS! BEVELS! GRADIENTS! COOL!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Devil&#8217;s Muse &#187; Blog Archive &#187; YouTube&#8217;s new player UI sucks</title>
		<link>http://ettf.net/archives/3658/comment-page-1#comment-560</link>
		<dc:creator>The Devil&#8217;s Muse &#187; Blog Archive &#187; YouTube&#8217;s new player UI sucks</dc:creator>
		<pubDate>Tue, 12 Sep 2006 17:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://ettf.net/archives/3658#comment-560</guid>
		<description>[...] Linky. (With beautifully illustrative before-after shots to drive home the suckage) [...]</description>
		<content:encoded><![CDATA[<p>[...] Linky. (With beautifully illustrative before-after shots to drive home the suckage) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://ettf.net/archives/3658/comment-page-1#comment-559</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Tue, 12 Sep 2006 15:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://ettf.net/archives/3658#comment-559</guid>
		<description>Ugly all around, but I especially hate the red. And why? Like anyone needs a huge bright red bar to tell them that the video they&#039;re watching is progressing. It&#039;s like the controls have become more important than the videos. So ugly I don&#039;t think I can watch youtube anymore.</description>
		<content:encoded><![CDATA[<p>Ugly all around, but I especially hate the red. And why? Like anyone needs a huge bright red bar to tell them that the video they&#8217;re watching is progressing. It&#8217;s like the controls have become more important than the videos. So ugly I don&#8217;t think I can watch youtube anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://ettf.net/archives/3658/comment-page-1#comment-558</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 12 Sep 2006 14:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://ettf.net/archives/3658#comment-558</guid>
		<description>Your last picture is already obsolete.  They have a volume control now, as well as a counter.  But I agree: it is ugly and a step backward.  It&#039;s too big.   The stop button should not be the same size as play/pause.  Instead of a square for stop they use some sort of rewind icon or something.  The moving circle overlaps the end of the playback track so you think you&#039;re at the end when you&#039;re not.  The playback track is shorter, so you have less fine control.  And, it&#039;s red.  Red!  Which is a massive distraction.  The red counter is hard to read.  Why is it red, what a stupid choice.  But those icons (that no one ever uses) animate when you hover over them!  Ooooooo (sarcasm)</description>
		<content:encoded><![CDATA[<p>Your last picture is already obsolete.  They have a volume control now, as well as a counter.  But I agree: it is ugly and a step backward.  It&#8217;s too big.   The stop button should not be the same size as play/pause.  Instead of a square for stop they use some sort of rewind icon or something.  The moving circle overlaps the end of the playback track so you think you&#8217;re at the end when you&#8217;re not.  The playback track is shorter, so you have less fine control.  And, it&#8217;s red.  Red!  Which is a massive distraction.  The red counter is hard to read.  Why is it red, what a stupid choice.  But those icons (that no one ever uses) animate when you hover over them!  Ooooooo (sarcasm)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian</title>
		<link>http://ettf.net/archives/3658/comment-page-1#comment-557</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Tue, 12 Sep 2006 09:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://ettf.net/archives/3658#comment-557</guid>
		<description>mmh, I think they have the money to test the different interfaces, and I think they do test.

I guess from a usability point of wiev the newest one is the best one, the have now grown beyond their first audience ( tech savy ) and have to cope with the limitations of the simple user.  

Which means:
 - big simple elements are good
 - ugly may be good if it&#039;s big and simple</description>
		<content:encoded><![CDATA[<p>mmh, I think they have the money to test the different interfaces, and I think they do test.</p>
<p>I guess from a usability point of wiev the newest one is the best one, the have now grown beyond their first audience ( tech savy ) and have to cope with the limitations of the simple user.  </p>
<p>Which means:<br />
 &#8211; big simple elements are good<br />
 &#8211; ugly may be good if it&#8217;s big and simple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://ettf.net/archives/3658/comment-page-1#comment-556</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Tue, 12 Sep 2006 06:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://ettf.net/archives/3658#comment-556</guid>
		<description>Actually... it&#039;s a complete downgrade. They even *removed* the volume control and put the old &#039;mute&#039; button back in.

Idiots.</description>
		<content:encoded><![CDATA[<p>Actually&#8230; it&#8217;s a complete downgrade. They even *removed* the volume control and put the old &#8216;mute&#8217; button back in.</p>
<p>Idiots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://ettf.net/archives/3658/comment-page-1#comment-555</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Tue, 12 Sep 2006 06:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://ettf.net/archives/3658#comment-555</guid>
		<description>YES!!! TRUE!!!

This is a really bad &#039;upgrade&#039;. Some Flash designers need to be slapped.</description>
		<content:encoded><![CDATA[<p>YES!!! TRUE!!!</p>
<p>This is a really bad &#8216;upgrade&#8217;. Some Flash designers need to be slapped.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
