<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linkdump 11</title>
	<atom:link href="http://ettf.net/archives/11402/feed" rel="self" type="application/rss+xml" />
	<link>http://ettf.net/archives/11402</link>
	<description>The human brain is 80% water.
</description>
	<lastBuildDate>Thu, 04 Mar 2010 21:47:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Webmaster</title>
		<link>http://ettf.net/archives/11402/comment-page-1#comment-103110</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://ettf.net/?p=11402#comment-103110</guid>
		<description>I think it&#039;s interesting to see which 10 sites are featured and good that not only TechCrunch gets kudos but when promoting something you&#039;d have to go a little deeper as even between them there is a huge difference in content direction.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s interesting to see which 10 sites are featured and good that not only TechCrunch gets kudos but when promoting something you&#8217;d have to go a little deeper as even between them there is a huge difference in content direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukund Mohan</title>
		<link>http://ettf.net/archives/11402/comment-page-1#comment-103075</link>
		<dc:creator>Mukund Mohan</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://ettf.net/?p=11402#comment-103075</guid>
		<description>Frank
What&#039;s your take on the List of PR targets for tech companies? Do you think that list is useful?</description>
		<content:encoded><![CDATA[<p>Frank<br />
What&#8217;s your take on the List of PR targets for tech companies? Do you think that list is useful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Martin</title>
		<link>http://ettf.net/archives/11402/comment-page-1#comment-103025</link>
		<dc:creator>Zac Martin</dc:creator>
		<pubDate>Sun, 05 Oct 2008 11:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://ettf.net/?p=11402#comment-103025</guid>
		<description>Hahaha, the Album Cover World Map is awesome. Thanks for the link.</description>
		<content:encoded><![CDATA[<p>Hahaha, the Album Cover World Map is awesome. Thanks for the link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
